Delta Memberships
Delta Duck Production
Ultimate Raffle

APPLY TODAY for your Delta Waterfowl Visa credit card! APPLY TODAY for your Delta Waterfowl Visa credit card!

Previous Poll Results

Home > Media > Delta Magazine Archive > Winter 2007 >

Delta Magazine

Share |

Major banding reference areas used to estimate the derivation of mallard harvest (delineated by Anderson and Henny 1972)

Zuwerink, D. A.  2001.  Changes in the derivation of mallard harvests from the northern U.S. and Canada, 1966-1998.  M.S. Thesis, Ohio State University, Columbus.  109 pp.

Mallard Harvest Map

1 – N. Pacific
2 – N. Alberta/NWT
3 – SW Alberta
4 – SW Saskatchewan
5 – SE Saskatchewan
6 – SW Manitoba
7 – N. Sask/N. Manitoba/N. Ontario
8 – E. Ont/W. Quebec

9 – Washington/ Oregon
10 – California
11 – Intermountain
12 – High Plains

13 – Missouri River Basin
14 – Great Lakes
15 – Mid-Atlantic
16 – NE United States

Table A.3: Derivation of total mallard harvests within the United States from major reference areas during 1990-1997.

Major Reference Area

Harvest Area 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Atlantic Flyway 0 0 0 0 0 0 0 0 0 0 0 0
CT 0 0 0 0 0 0 7.3 8.9 0 0 0 0 0.6 0 3.2 80.1
DE 0 0 0 0.4 0.6 1.2 0 21.3 0 0 0 0 1.6 5.4 30.0 39.6
DC 0 0 0 0 0 0 0 100.0 0 0 0 0 0 0 0 0
FL 0 0 0 78.8 0 0 0 21.2 0 0 0 0 0 0 0 0
GA 0 1.1 3.7 10.1 2.5 22.2 17.1 0 0 0 0 0 8.4 21.6 11.5 1.8
ME 0 0 0 0 0 0 12.6 6.0 0 0 0 0 2.1 0 0 79.3
MD 0 0 0 0 3.2 0.8 2.6 22.6 0 0 0 3.6 3.1 8.3 39.0 16.8
MA 0 0 0 0 0 0 5.1 4.4 0 0.6 0 0 0 0 0 89.9
NH 0 0 0 0 0 0 0 5.4 0 0 0 0 0 0 0 94.6
NJ 0 0 0 0 0 0.1 1.9 15.9 0 0 0 0 0.1 1.9 23.5 56.6
NY 0 0 0 0 0.2 0.2 4.1 12.8 0 0 0 0 0.6 2.7 41.9 37.5
NC 0 0 0 0.5 1.5 2.6 11.0 30.6 0 0 0 0 2.8 17.9 18.5 14.7
PA 0 0 0 0.3 0.4 0.4 1.1 9.0 0 0 0 0.7 1.0 6.0 71.7 9.4
RI 0 0 0 0 0 0 0 1.3 0 0 0 0 0 0 0 98.7
SC 0 0 0 1.0 2.4 1.4 17.2 26.2 0 0 0 3.2 6.5 20.6 18.4 3.2
VT 0 0 0 0 0 0 0 18.4 0 0 0 0 0 0 0.6 80.9
VA 0 0 0 1.1 0.6 1.3 4.6 28.5 0 0 0.1 0 3.8 17.8 25.5 16.6


Harvest Area 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Mississippi Flyway 0 0 0 0 0 0 0 0 0 0 0 0
AL 0 1.8 0.2 5.5 4.7 4.8 33.4 11.4 0 0 0 0 8.4 19.1 8.6 2.2
AR 0.5 4.1 2.6 16.6 17.5 6.2 15.0 0.6 0 0 0 7.4 22.2 6.8 0.3 0.1
IL 0.1 1.3 0 5.7 10.4 7.4 24.3 0.6 0 0 0 3.1 19.2 27.6 0.2 0
IN 0 0 0.2 0.9 3.0 2.6 48.5 4.3 0 0 0 0.6 8.3 28.2 1.6 0.9
IA 0.4 1.6 0.7 6.2 10.0 6.5 23.7 0 0 0 0 5.9 28.1 16.7 0.1 0
KY 0 2.5 1.0 3.8 2.5 4.0 30.9 12.5 0 0.2 0 0 11.2 22.9 8.2 0.4
LA 1.0 4.7 4.7 18.8 18.1 6.5 12.0 0.5 0 0.1 0.1 5.9 23.4 4.0 0.2 0
MI 0 0 0 0.5 1.0 1.4 23.7 11.5 0 0 0 0.2 5.0 53.7 2.8 0
MN 0 0.7 0.5 1.8 3.7 4.6 23.8 0.2 0 0.1 0 0.7 51.0 12.7 0.1 0
MS 0.7 2.6 1.3 12.2 14.8 7.8 16.7 2.1 0 0 0 5.6 22.2 13.4 0.7 0
MO 0.6 3.2 2.3 15.2 13.6 7.8 20.7 0.2 0 0 0.1 7.6 23.9 4.6 0.2 0
OH 0 0.4 0.1 0.8 2.5 1.9 17.4 16.0 0 0 0 0 4.8 21.6 32.3 2.2
TN 0.3 1.5 0.5 6.9 9.9 5.4 26.5 6.7 0 0 0 1.8 14.4 21.6 3.9 0.06
WI 0 0.1 0 0.7 1.7 1.6 11.9 0.2 0 0 0 0.4 4.5 78.7 0.2 0


Harvest Area 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Central Flyway 0 0 0 0 0 0 0 0 0 0 0 0
CO 0.1 1.3 4.1 1.6 0.3 0 2.9 0 0 0 15.0 74.3 0.4 0 0 0
KS 0.4 8.4 7.5 20.3 16.6 1.9 2.6 0 0 0 0.2 20.6 21.2 0.3 0 0
MT 1.3 4.6 17.1 3.8 0.2 0 0 0 0 0.2 15.4 57.4 0 0 0 0
NE 1.4 16.5 8.0 18.0 12.8 2.7 3.3 0 0 0 0.2 25.8 11.3 0 0 0
NM 0 10.3 4.9 2.6 0.2 0 0 0 0 0 16.9 64.7 0.4 0 0 0
ND 0.5 0.6 0.6 5.0 6.8 5.5 8.9 0 0 0 0 13.5 58.5 0 0 0
OK 0.9 7.1 5.9 22.1 10.4 3.4 5.2 0 0 0 0.1 26.2 18.9 0 0 0
SD 0 3.9 5.1 12.7 9.1 3.2 9.1 0.1 0 0 0 10.5 45.3 1.0 0 0
TX 0 11.0 10.0 24.4 11.8 2.8 4.2 0 0 0 0.4 19.1 15.6 0.6 0 0
WY 1.4 7.6 15.5 11.1 0 0.1 0 0 0 0 15.0 48.6 0.3 0 0.6 0


Harvest Area 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Pacific Flyway 0 0 0 0 0 0 0 0 0 0 0 0
AK 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AZ 0 6.4 29.8 2.5 0 0 0 0 1.3 0 42.9 17.1 0 0 0 0
CA 4.9 4.9 7.0 0.7 0 0 0 0 6.8 73.8 1.3 0.6 0 0 0 0
ID 11.0 17.1 39.2 4.5 0.1 0 1.0 0.1 1.0 .08 18.7 6.5 0.1 0 0 0
NV 6.0 7.0 31.4 5.2 0 0 0 0 3.9 6.8 39.9 0 0 0 0 0
OR 17.7 23.6 17.8 1.4 0 0 0 0 29.9 7.8 1.4 0.3 0 0 0 0
UT 0.8 15.1 31.1 6.7 0.9 0 0 0 0.1 0 36.7 8.6 0 0 0 0
WA 29.9 36.7 19.8 2.4 0 0 0 0 8.7 1.0 1.4 0 0 0 0 0


Harvest Area 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Canada 0 0 0 0 0 0 0 0 0 0 0 0
AB 2.4 24.7 58.4 14.1 0.1 0 0 0 0.1 0.1 0.2 0 0 0 0 0
BC 76.6 22.3 0 0.1 0 0 0 0 0.7 0 0.2 0 0 0 0 0
MB 0.9 0 0 0.6 6.5 55.5 27.6 0.1 0 0 0 0 8.8 0 0 0
NB 0 0 0 0 0 0 0 8.5 0 0 0 0 0 0 2.1 89.4
NF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 68.3 12.5 19.2 0 0 0 0 0 0 0 0 0 0 0 0
NS 0 0 0 0 0 0 0 27.0 0 0 0 0 0 0 0 73.0
ON 0 0.1 0 0.2 0.5 0.7 22.5 56.0 0 0 0 0 1.6 9.4 6.6 2.4
PE 0 0 0 0 0 0 0 100.0 0 0 0 0 0 0 0 0
PQ 0 0 0 0 0 0 0 73.7 0 0 0 0 0 0.6 0.7 25.0
SK .05 2.7 1.0 30.0 40.6 1.3 22.5 0 0 0.1 0 0.5 0.8 0 0 0
YT 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Join Delta Today!